<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mss.wested.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mss.wested.org/resource/environmental-diagrams/</loc>
		<lastmod>2021-08-25T21:02:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/earths-orbit/</loc>
		<lastmod>2021-08-25T21:03:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/one-difference-game/</loc>
		<lastmod>2021-08-25T21:04:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/visual-vocabulary-deck-electric-circuits/</loc>
		<lastmod>2021-08-25T21:14:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/formative-assessment-task-banks-genes-traits/</loc>
		<lastmod>2021-10-19T19:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/genes-traits-fatb-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/formative-assessment-task-banks-force-motion/</loc>
		<lastmod>2021-10-19T19:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/force-motion-fatb-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/genes-traits-student-work-samples-and-task-a-discussing-dna-for-grades-5-12/</loc>
		<lastmod>2021-10-19T20:51:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/next-generation-classroom-innovations/</loc>
		<lastmod>2021-10-19T22:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/ngsi-ci-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/claim-evidence-reasoning-cer-handout/</loc>
		<lastmod>2021-10-19T23:44:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/talking-to-the-text-bookmark/</loc>
		<lastmod>2021-10-19T23:45:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/matter-placing-hydrogen-for-grades-9-12-2/</loc>
		<lastmod>2021-10-19T23:52:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/matter-placing-hydrogen-for-grades-9-12/</loc>
		<lastmod>2021-10-19T23:55:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/phenomena-based-learning/</loc>
		<lastmod>2021-10-19T23:57:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/circuitry-inside-a-bulb/</loc>
		<lastmod>2021-10-19T23:57:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/mss-facilitation-principles/</loc>
		<lastmod>2021-10-19T23:58:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/habits-of-systems-thinking/</loc>
		<lastmod>2021-10-20T00:00:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/science-quotes/</loc>
		<lastmod>2021-10-20T00:01:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/periodic-tables/</loc>
		<lastmod>2021-10-20T16:40:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/blood-cell-lineage-and-differentiation-diagrams/</loc>
		<lastmod>2021-10-20T16:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/dimensions-of-science-education/</loc>
		<lastmod>2021-10-20T16:46:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/genes-traits-genetically-speaking-task-for-grades-5-8/</loc>
		<lastmod>2021-10-20T16:49:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/converting-in-person-activities-to-distance-learning-activities/</loc>
		<lastmod>2021-10-20T22:33:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/distance-learning-during-the-covid-19-pandemic/</loc>
		<lastmod>2021-10-20T22:33:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/properties-of-next-generation-science-education/</loc>
		<lastmod>2021-10-20T22:49:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/making-sense-of-student-work-protocol/</loc>
		<lastmod>2021-10-27T16:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/MSSW-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/next-generation-science-toolkit/</loc>
		<lastmod>2021-11-05T20:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/IMG_2820-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/ngsi-systems-course-materials/</loc>
		<lastmod>2021-11-06T00:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/IMG_2808-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/ngsi-waves-course-materials/</loc>
		<lastmod>2021-11-06T00:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/IMG_2816-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/supplemental-student-units/</loc>
		<lastmod>2021-11-06T00:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/IMG_2799-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/making-sense-of-physical-science/</loc>
		<lastmod>2021-11-06T00:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/msps-course-materials-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/formative-assessment-task-banks-matter-for-grades-5-8/</loc>
		<lastmod>2021-11-06T00:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/matter-fatb-5-8-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/formative-assessment-task-banks-matter-for-grades-9-12/</loc>
		<lastmod>2021-11-06T00:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/matter-fatb-9-12-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/ngsi-multidimensional-science-education/</loc>
		<lastmod>2021-11-06T00:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/IMG_2804-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/ngsi-supporting-science-instruction/</loc>
		<lastmod>2021-11-06T00:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/IMG_2810-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/energy/</loc>
		<lastmod>2021-11-06T00:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/01/energy-course-materials-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/force-motion/</loc>
		<lastmod>2021-11-06T00:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/01/force-motion-course-materials-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/matter/</loc>
		<lastmod>2021-11-06T00:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/01/matter-course-materials-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/genes-traits/</loc>
		<lastmod>2021-11-06T00:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/01/genes-traits-course-materials-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/productive-science-talk-handout/</loc>
		<lastmod>2021-11-06T00:57:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/force-motion-student-work-samples-and-task-a-turtles-journey-for-grades-6-8/</loc>
		<lastmod>2021-11-06T01:12:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/matter-student-work-samples-and-task-a-massive-air-for-grades-6-8/</loc>
		<lastmod>2021-11-06T01:14:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/types-of-models/</loc>
		<lastmod>2021-11-06T01:30:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/supporting-children-during-covid-19/</loc>
		<lastmod>2021-11-06T01:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/ngsi-crosscutting-concepts/</loc>
		<lastmod>2021-11-06T01:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/IMG_2806-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/ngsi-science-and-engineering-practices/</loc>
		<lastmod>2021-11-06T21:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/01/IMG_2813-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/dimensions-of-ngss/</loc>
		<lastmod>2021-11-08T15:41:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/social-emotional-learning-within-science-education/</loc>
		<lastmod>2021-11-08T16:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/11/SEL_in_science_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/tips-tricks-for-interactive-video-sessions/</loc>
		<lastmod>2021-11-09T00:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/01/BEMR_framework_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/formative-assessment-task-banks-energy/</loc>
		<lastmod>2022-10-04T18:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2021/10/energy-fatb-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/data-sentence-starter-classroom-posters/</loc>
		<lastmod>2024-05-23T19:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2024/05/Data-Sentence-Starters-Poster-Preview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/principles-of-data-rich-instruction/</loc>
		<lastmod>2024-05-23T19:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2024/05/Principles-of-Data-Rich-Instruction-preview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mss.wested.org/resource/entryways-to-data/</loc>
		<lastmod>2024-05-23T19:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mss.wested.org/wp-content/uploads/2024/05/Entryways-to-Data-Preview.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->